Cote D'Ivoire 0 vs 1 Benin
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 16, 2024 | 10:00 am | Davis Cup 2024 - Abuja | 2024 | 0' |
Results
Team | S3 | Outcome |
---|---|---|
Cote D'Ivoire | 0 | Loss |
Benin | 1 | Win |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 16, 2024 | 10:00 am | Davis Cup 2024 - Abuja | 2024 | 0' |
Team | S3 | Outcome |
---|---|---|
Cote D'Ivoire | 0 | Loss |
Benin | 1 | Win |
Join our mailing list to receive the latest news and updates from NTF team.
©2020. All Rights Reserved | NTF
Date | Teams | Time/Results | Venue | Match Day |
---|